top of page
ADMISSION
Come play with us!
Activity | Age Group | Admission |
---|---|---|
Track | Adult (18+) | $3 |
Student (13-17 Years) | $3 | |
Senior (60+) | $1.50 | |
Child (3-12 Years) | $1.50 | |
Child Under 3 Years | Free | |
Public Skate | Adult (18+) | $6.75 |
Student (13-17 Years) | $5.75 | |
Senior (60+) | $4.75 | |
Child (3-12 Years) | $4.75 | |
Family Rate
(up to 2 parents and 2 children) | $17.50 | |
Stick & Puck and Drop-In Shinny (14+ Only) | Adult (18+) | $8.25 |
Senior (60+) | $6.75 | |
Student (13-17 Years) | $6.75 | |
Family Rate
(up to 2 Parents and 2 Children) | $24.50 | |
Tender Tots | Parent With up to 2 Tots | $9 - Additional Tots $4.50/each |
Drop-In Field | Adult (18+) | $6.75 |
Student (13-17 Years) | $5.75 | |
Senior (60+) and Child (3-12 Years) | $4.75 | |
Family Rate
(up to 2 Parents and 2 Children) | $17.50 | |
Punch Passes - Public Skate & Field | Adult (18+) | 10 Punch Pass – $60.75 (1 Free Visit) $67.50 value
|
20 Punch Pass – $114.75 (3 Free Visits) $135 value | ||
Student (13-17 Years) | 10 Punch Pass – $51.75 (1 Free Visit) $57.50 value | |
20 Punch Pass – $97.75 (3 Free Visits) $115 value | ||
Senior (60+) | 10 Punch Pass – $42.75 (1 Free Visit) $47.50 value | |
20 Punch Pass – $80.75 (3 Free Visits) $95 value | ||
Child (3-12 Years) | 10 Punch Pass – $42.75 (1 Free Visit) $47.50 value | |
20 Punch Pass – $80.75 (3 Free Visits) $95 value | ||
Punch Passes - Stick & Puck and Drop-In Shiny | Adult (18+) | 10 Punch Pass – $74.25 (1 Free Visit) $82.50 value
|
Child/Student (3-17 Years) | 10 Punch Pass – $60.75 (1 Free Visit) $67.50 value | |
Senior (60+) | 10 Punch Pass – $60.75 (1 Free Visit) $67.50 value | |
Punch Passes - Track Only | Child (3-12 Years) | 10 Punch Pass - $15.00 |
Student (13-17 Years) & Adult (18+) | 10 Punch Pass - $30.00 | |
Seniors (60+) | 10 Punch Pass -$15.00 | |
20 Punch Pass - $30.00 |
bottom of page